Vision Zero supporters 2018-2023
| Company | Country |
|---|---|
| HPC Builders Pte Ltd | Singapore |
| HSE Venture SDN BHD | Malaysia |
| Husqvarna Group | Sweden |
| Iconex exhibitions pvt lts | India |
| Ikeja Electric Plc | Nigeria |
| Indian Oil Corporation | India |
| Interphil Laboratories, Inc. | Philippines, the |
| ISN | United States |
| ISO Group | United States |
| ITS Pipetech | Australia |
| Johnson Electric | China |
| JSC Lithuanian railways | Lithuania |
| JTC Corporation | Singapore |
| Karma Konsulting | Australia |
| Karya Narwastu Utama | Indonesia |
| Keller plc | United Kingdom |
| Keppel Infrastructure Services Pte Ltd | Singapore |
| Keppel Merlimau Cogen O&M Pte Ltd | Singapore |
| KH Foges Pte Ltd | Singapore |
| Khai seng Timber Sdn BHD | Malaysia |
| Kier | United Kingdom |
| KYC Scaffolding Pte Ltd | Singapore |
| Lagos state government | Nigeria |
| LDT | Viet Nam |
| LendLease | Australia |
| Lilama 18 JSC | Viet Nam |
| L'Oreal | France |
| LOT CONSULT Ltd. | Bulgaria |
| Malaya Optical Sdn Bhd | Malaysia |
| Mandarin Orchard Singapore | Singapore |
Pagination
11578 supporters have already joined us.